Lifelong Learning Self-Assessment Tool
Self-Assessment Case Study
Reid has often thought of taking some courses or professional development over the past nine years, but somehow there never seemed to be enough time. However, with so much change on the horizon, he knows he needs to keep his skills current in order to manage Literacy for Life effectively.
Here is how Reid fills out the Self-Assessment Tool.
Self-Assessment Tool
| I Adult Learning and Learner | High interest or need | Medium interest or need | Low interest or need | I already have these skills | Not a need for me |
|---|---|---|---|---|---|
| Theories of adult learning and teaching and of literacy learning and teaching | X | ||||
| Factors which affect learning | X | ||||
| Learning styles | X | ||||
| Strategies for special needs | X | ||||
| Strategies for common barriers to learning | X | ||||
| Learning disabilities | X |
| II Teaching Methods and Strategies | High interest or need | Medium interest or need | Low interest or need | I already have these skills | Not a need for me |
|---|---|---|---|---|---|
| Goal setting and program planning | X | ||||
| Developing learner-centred curriculum | X | ||||
| Adapting and creating classroom materials | X | ||||
| Applying strategies to foster group functioning and/or individualized instruction | X | ||||
| Using a range of approaches and strategies | X |
| III Learner Assessment and Referral | High interest or need | Medium interest or need | Low interest or need | I already have these skills | Not a need for me |
|---|---|---|---|---|---|
| Principles of initial, ongoing and final assessment | X | ||||
| Assessment methods, tools, and procedures | X | ||||
| Learner follow-up | X | ||||
| Information and referral | X |
